| Duration | Average time without breaks |
| Distance | Approximate distance in kilometers and miles |
| Category | · easy: easy hikes without any extreme ascents or descents. · average: 'normal' mountain hikes with some ascents and/or descents and possibly some simple obstacles. Suitable for inexperienced hikers after having completed some hikes of the category easy. · difficult: normal physical shape required. Considerable ascents and descents and rough terrain may be part of these routes. · severe: you must be in good shape. Steep ascents and/or descents. Trails may only be passable with difficulty. Not suitable for small children. |
| User rating | Average rating (1-10) of this hike by visitors of this website. |
![]() | Train route |
![]() | Train route (tunnel) |
![]() | Bus route |
![]() | Bus route (tunnel) |
![]() | Boat route |
![]() | Cog railway, funicular or gondola route |
![]() | Hiking route (main trail) |
![]() | Additional trail that links up with the main trail |
![]() | Train station |
![]() | Bus stop |
![]() | Landing stage boat |
![]() | Luftseilbahn (gondola with a large cabine) |
![]() | Gondelbahn (gondola with small cabines) |
![]() | Sesselbahn (chair lift) |
![]() | Standseilbahn (funicular) |
![]() | Steam train station |
![]() | Landing stage steamboat |
![]() | Starting point (horse) coach |
![]() | Restaurant |
![]() | Only drinks and snacks available |
![]() | Hotel |
![]() | Important location along the trail (e.g. a station, viewing point, etc.) |
|
© MySwissAlps.com |